Price List
OFFER | PERIOD | PRICES [€] low/high season (taxes included) |
BEACH UMBRELLA
N. 2 SEATS*
+ small table
CHANGING ROOM |
DAILY | 40 / 45 |
WEEKLY | 240 / 270 |
|
TWICE WEEKLY | 440 / 495 |
|
MONTHLY | 840 / 945 |
|
SEASONAL | 1.990 |
|
BEACH UMBRELLA
N. 2 SEATS*
+ small table
CABIN |
DAILY | € 45 / 50 |
WEEKLY | € 270 / 300 | |
TWICE WEEKLY | € 495 / 550 | |
MONTHLY | € 945 / 1050 | |
SEASONAL | € 2.090 | |
TENT N. 4 SEATS* + TABLE CABIN |
DAILY | 75 / 80 |
WEEKLY | 450 / 480 | |
TWICE WEEKLY | 825 / 880 | |
MONTHLY | 1.575 / 1.680 | |
SEASONAL | 2.590 | |
SITTING* PER GUEST IN ADDITION | DAILY | 20 |
WEEKLY | 100 | |
TWICE WEEKLY | 150 | |
MONTHLY | 250 | |
SEASONAL | 350 | |
DETAIL OFFER: ENTRANCE, unattended PARKING, SHOWERS, TOILETS, GAMES, PING PONG, CANOE and RAFTS, WI-FI, TERRACE for picnic, BEACH VOLLEY, JOB ( (sea wheelchair for disability) *By seat we mean a deckchair, cot, or chair. |
||